| 16 | Hardware Accelerated GE RJ45 Interfaces |
| 8 | Hardware Accelerated GE SFP Slots |
| 4 | Hardware Accelerated 10GE SFP+ / GE SFP Slots |
| 4 | Hardware Accelerated 25GE SFP28/ 10GE SFP+ Ultra Low Latency Slots |
| 2 | GE RJ45 MGMT/HA Ports |
| 2 | USB Ports |
| 1 | RJ45 Console Port |
| 0 | Onboard Storage |
| + | Trusted Platform Module (TPM) |
| + | Bluetooth Low Energy (BLE) |
| - | Signed Firmware Hardware Switch |
| 2x SFP (SX 1 GE) | Included Transceivers |
| 14 Gbps | IPS Throughput 2 |
| 11.5 Gbps | NGFW Throughput 2, 4 |
| 10.5 Gbps | Threat Protection Throughput 2, 5 |
| 139/137.5/70Gbps | IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
| 139/137.5/70Gbps | IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
| 4.12 μs / 2.5 μs* | Firewall Latency (64 byte, UDP) |
| 105 Mpps | Firewall Throughput (Packet per Second) |
| 8 Million | Concurrent Sessions (TCP) |
| 550000 | New Sessions/Second (TCP) |
| 30000 | Firewall Policies |
| 55 Gbps | IPsec VPN Throughput (512 byte) 1 |
| 2000 | Gateway-to-Gateway IPsec VPN Tunnels |
| 50000 | Client-to-Gateway IPsec VPN Tunnels |
| 4.3 Gbps | SSL-VPN Throughput |
| 10000 | Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
| 9 Gbps | SSL Inspection Throughput (IPS, avg. HTTPS) 3 |
| 7500 | SSL Inspection CPS (IPS, avg. HTTPS) 3 |
| 840000 | SSL Inspection Concurrent Session (IPS, avg. HTTPS) |
| 32 Gbps | Application Control Throughput (HTTP 64K) 2 |
| 64.5 Gbps | CAPWAP Throughput (HTTP 64K) |
| 10/50 | Virtual Domains (Default / Maximum) |
| **128 | Maximum Number of FortiSwitches Supported |
| 1024/512 | Maximum Number of FortiAPs (Total / Tunnel) |
| 5000 | Maximum Number of FortiTokens |
| Active-Active, Active-Passive, Clustering | High Availability Configurations |
| 15.0*17.0*1.75 | Height x Width x Length (inches) |
| 380*432*44.45 | Height x Width x Length (mm) |
| lbs (7.1 kg)15.6 | Weight |
| Rack Mount, 1 RU | Form Factor (supports EIA/non-EIA standards) |
| 255W/169W | AC Power Consumption (Average / Maximum) |
| 100–240V AC, 50/60Hz | AC Power Input |
| 6A@100V | AC Current (Maximum) |
| 871 BTU/h | Heat Dissipation |
| Yes (comes with 2PSU default) | Redundant Power Supplies (Hot Swappable) |
| 80Plus Compliant | Power Supply Efficiency Rating |
| 32°F to 104°F (0°C to 40°C) | Operating Temperature |
| -31°F to 158°F (-35°C to 70°C) | Storage Temperature |
| 5% to 90% non-condensing | Humidity |
| 55 dBA | Noise Level |
| Side and Front to Back | Airflow |
| Up to 10 000 ft (3048 m) | Operating Altitude |
| FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | Compliance |
| USGv6/IPv6 | Certifications |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.

دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.